Why you'd want to live in Cowlitz County
Why move to Cowlitz County..
Why move to Cowlitz County..
Average Price | $472,750 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.14 baths |
1 bedroom | $303,760 |
2 bedrooms | $335,840 |
3 bedrooms | $513,061 |
4 bedrooms | $719,658 |
5 bedrooms | $665,855 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kelso High School | 120 | $440,708 | 128 days |
Mark Morris High School | 102 | $376,402 | 127 days |
Woodland High School | 96 | $639,233 | 151 days |
Castle Rock High School | 77 | $405,604 | 97 days |
Kalama Jr Sr High School | 76 | $477,764 | 119 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 575 | $472,750 | 124 days |
Newly Built Homes | 62 | $708,194 | 144 days |
Homes with a Pool | 11 | $1,140,963 | 67 days |
Multi-Million Dollar Homes | 27 | $1,818,433 | 159 days |
Reduced Price Homes | 17 | $435,841 | 55 days |
Distressed Homes | 1 | $275,000 | 35 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...