Why you'd want to live in Clark County
Why move to Clark County...
Why move to Clark County...
Average Price | $961,348 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.8 baths |
1 bedroom | $1,019,114 |
2 bedrooms | $894,884 |
3 bedrooms | $779,139 |
4 bedrooms | $920,361 |
5 bedrooms | $1,106,107 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ridgefield High School | 321 | $993,795 | 140 days |
Camas High School | 295 | $1,171,537 | 122 days |
Prairie High School | 234 | $789,451 | 107 days |
Battle Ground High School | 198 | $1,073,435 | 98 days |
Skyview High School | 123 | $1,001,567 | 116 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $961,348 | 106 days |
Newly Built Homes | 764 | $907,319 | 144 days |
Homes with a Pool | 58 | $1,725,486 | 74 days |
Multi-Million Dollar Homes | 496 | $1,797,365 | 137 days |
Reduced Price Homes | 104 | $771,998 | 95 days |
Distressed Homes | 1 | $575,000 | 75 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...