Why you'd want to live in Clark County
Why move to Clark County...
Why move to Clark County...
Average Price | $858,802 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.64 baths |
1 bedroom | $563,670 |
2 bedrooms | $484,348 |
3 bedrooms | $676,282 |
4 bedrooms | $926,661 |
5 bedrooms | $1,202,359 |
School Name | Total Homes | Average Price |
---|---|---|
Camas High School | 285 | $1,113,972 |
Ridgefield High School | 271 | $1,015,997 |
Prairie High School | 251 | $742,717 |
Battle Ground High School | 224 | $888,467 |
Fort Vancouver High School | 140 | $728,820 |
Total Homes | Average Price | |
---|---|---|
All Homes | 2,000 | $858,802 |
Newly Built Homes | 835 | $829,127 |
Homes with a Pool | 42 | $1,921,906 |
Multi-Million Dollar Homes | 412 | $1,839,681 |
Reduced Price Homes | 81 | $708,365 |
Distressed Homes | 7 | $439,671 |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...